Property Attributes
- MLS#SWL26004246
- TypeSingle Family
- Listing Status Active
- ParishVernon
- CityEvans
- Zip70639
- StyleSingle Family Residence
- Year Built2015
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3100
- Lot Size2 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
EXQUISITE rare find in EVANS!! You'll pull up to the SOUTHERN STYLE and CHARM with a LARGE FRONT PORCH, stained CEDAR posts, ARCHED wood front door that allows the perfect amount of light in, complimentary shutters, parapet wall for the ACADIAN feel, ARCHED entry to the carport the OVERSIZED patio, all situated on TWO acres! Roughly 30 minutes from Leesville/Fort Polk, 30 minutes to Deridder, an EASY drive to TOLEDO BEND and Anacoco Lake spillway. If you are looking for the serenity of the country side with ease of access to FISHING, HUNTING, and with ELEVATED finishes like GRANTE, CUSTOM CABINETRY/BUILT-INs, FIREPLACE, upgraded flooring, Freestanding soaker tub, ALL wrapped in the epitome of Louisiana architecture on the exterior- YOU FOUND IT!
| Price History | |
|---|---|
| 9/9/2026 | Listed $449,900 |
| 9/17/2026 | 2$439,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Parcel Number | 030-522-6562B |
| County | Vernon |
| Property Type | Residential |
| HOA | false |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Stanton St, Sartor St, LA-1212/Boone St, Allison St and John Paul Jones Ave to LA-8 W/Nolan Trace in Leesville -Turn left onto LA-8 W/Nolan Trace - Slight right onto LA-111 S/LA-8 W - Turn left onto LA-111 S |
| City | Evans |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Evans |
| Legal Description | T1SR11W- SEC 16, SWSW; COMM AT THE NW/C N 89 DEG 27' 19 E, ALONG THE N LINE, 344.52 FT; S 0 DEG 11' 22 E, 107.58 FT TO THE POB; S 0 DEG 11' 22 E, 295.16 FT; N 89 DEG 27' 19 E, 295.16 FT; N 0 DEG 11' 22 WM 295.16 FT; S 89 DEG 27' 19 W, 295.16 FT TO THE POB; CON ( 2 AC) B-1490-P-479. B1483-P583; B-1490-P-401; B1598-P115; B-1642-P-629 |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre,Outside City Limits,Rectangular Lot |
|---|---|
| Water Source | Private |
| Lot Size Area | 2 |
| Spa | false |
| Lot Dimensions | 2+/- acres |
| Lot Size Acres | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating